
Property Attributes
- MLS#187143
- TypeBackup
- CountyCOCONINO
- CityFlagstaff
- Area135 - Switzer Mesa-Ridge
- NeighborhoodMiramonte at Ponderosa Parkway
- Zip86001
- Style
- Price$ 305,650
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage772
Listing Provided Courtesy Of:
Long Realty in the Pines
Data Source:
Northern Arizona Association of REALTORS® (NAAR)
Property Description
ATTAINABLE PROGRAM AVAILABLE FOR THIS UNIT! 25% off PURCHASE PRICE FOR QUALIFIED BUYERS. MIRAMONTE at PONDEROSA PARKWAY | NOW OPEN FOR SALES! Starting in the mid $200's Visit our Sales Center at 109 Leroux, Flagstaff, AZ. 86001. Miramonte at Ponderosa Parkway includes energy efficient homes ranging from cozy 508 sq. ft. studios up to our spacious 1,370 sq. ft. 3-bedroom plans complete with office/study areas. Minutes from Northern Arizona University campus, downtown Flagstaff, fine dining, biking & hiking trails & so much more. Experience all that Flagstaff has to offer at Ponderosa Parkway! 1st Responders & Military receive additional incentives! *Ask about our Attainable Housing Program. Grab one before they are gone!
Price History | |
---|---|
8/24/2021 | Listed $303,150 |
General Features
Builder | MIRAMONTE HOMES #LC625437000 |
---|---|
Construction | Ducts Professionally Air-Sealed, Frame-Wood, ICFs (Insulated Concrete Forms), Spray Foam Insulation |
Construction Status | To Be Built |
Construction: Other | NEW CONSTRUCTION |
HOA Fees | 250.00 |
HOA Frequency | Monthly |
HOA Transfer Fee | 0.00 |
Heating | Forced Air, Natural Gas |
Interior Features | Fire Sprinklers, Smoke Detector |
Laundry Y/N | In Hallway, Separate Room |
Location: Other | Ponderosas |
New Construction | Yes |
Possession | At COE |
Property SubType | Condominium |
Property Type | A |
Region | 10 - North West City |
Roof | Asphalt Shingle |
Status | Pending - Take Backup |
Unit Number | 112 |
Utilities Available | City Sewer, Electric, Natural Gas, Satellite Dish, Telephone, TV Cable |
View | Forest, Mountains, San Francisco Peaks |
Windows | Vinyl |
Year Built | 2021 |
Interior Features
Floor Covering | Carpet, Ceramic Tile |
---|---|
Floor Coverings: Other | upgrades available |
Kitchen Features | Dishwasher, Disposal, Microwave, Range/Oven Gas |
Kitchen Features: Other | upgrades available |
Living Room Features | Great Room |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Approx Lot SqFt | 0.00 |
---|---|
Approx SqFt | 772.00 |
Exterior | Vinyl Siding |
Exterior Amenities | Covered Deck, Dogs/Cats OK, Landscaped |
Foundation | Slab |
Garage Capacity | 0.00 |
Garage Type | None |
Garage Type: Other | Parking Lot spaces |
Lot Size | 0.00 |
Road Maintenance | Private |
Road Maintenance: Other | Maint incl w HOA fee |
Roads | Paved |
Snow Removal | Private |
Snow Removal: Other | Included w HOA fee |
Style: Other | condominium |
Terrain | Level |
Vegetation | Ponderosa |
Vegetation Density | Lightly Treed |
Views: Other | views vary |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool